PRIZE BOND 1500 LIST LATEST DRAW RESULT
Prize Bond 1500 draw result and schedule 2023. The prize bond purchasers should get latest updates of National Savings 1500 Prize bond. The winning numbers of prize bond 1500 are given for the users and they should look at the list of the draws of the prize bonds. The old draw results are also shared and the users can look for the prize bond result by selecting draw # numbers of 1500 prize bond.
The users will find each prize bonds updates timely and accurately.
Search Prize Winning Numbers!
Winning Amount of Rs. 1500 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize | |||
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize | |||
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Latest Rs. 1500 Prize Bond Draws |
||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | CITY | Status | |
#92 | 1500 | 15 November, 2022 | Tuesday | Karachi | Draw HeldView Result | |
#91 | 1500 | 15 August, 2022 | Monday | Peshawar | Draw HeldView Result | |
#90 | 1500 | 16 May, 2022 | Monday | Rawalpindi | Draw HeldView Result | |
#89 | 1500 | 15 February, 2022 | Tuesday | Muzaffarabad | Draw HeldView Result | |
#88 | 1500 | 15 November, 2021 | Monday | Faisalabad | Draw HeldView Result | |
#87 | 1500 | 16 August, 2021 | Monday | Multan | Draw HeldView Result | |
#86 | 1500 | 17 May, 2021 | Monday | Karachi | Draw HeldView Result | |
#85 | 1500 | 15 February, 2021 | Monday | Quetta | Draw HeldView Result | |
#84 | 1500 | 16 November, 2020 | Monday | Quetta | Draw HeldView Result | |
#83 | 1500 | 17 August, 2020 | Monday | Multan | Draw HeldView Result | |
#82 | 1500 | 15 May, 2020 | Friday | Muzaffarabad | Draw HeldView Result | |
#81 | 1500 | 17 February, 2020 | Monday | Rawalpindi | Draw HeldView Result | |
#80 | 1500 | 15 November, 2019 | Friday | Faisalabad | Draw HeldView Result | |
#79 | 1500 | 16 August, 2019 | Friday | Peshawar | Draw HeldView Result | |
#78 | 1500 | 15 May, 2019 | Wednesday | Multan | Draw HeldView Result | |
#77 | 1500 | 15 February, 2019 | Friday | Hyderabad | Draw HeldView Result | |
#75 | 1500 | 15 August, 2018 | Wednesday | Karachi | Draw HeldView Result | |
#74 | 1500 | 15 May, 2018 | Tuesday | Quetta | Draw HeldView Result | |
#73 | 1500 | 15 February, 2018 | Thursday | Karachi | Draw HeldView Result | |
#72 | 1500 | 15 November, 2017 | Wednesday | Peshawar | Draw HeldView Result | |
#71 | 1500 | 15 August, 2017 | Tuesday | Multan | Draw HeldView Result | |
#70 | 1500 | 15 May, 2017 | Monday | Lahore | Draw HeldView Result | |
#69 | 1500 | 15 February, 2017 | Wednesday | Hyderabad | Draw HeldView Result | |
#68 | 1500 | 15 November, 2016 | Tuesday | Karachi | Draw HeldView Result | |
#67 | 1500 | 15 August, 2016 | Monday | Rawalpindi | Draw HeldView Result | |
#66 | 1500 | 16 May, 2016 | Monday | Multan | Draw HeldView Result | |
#65 | 1500 | 15 February, 2016 | Monday | Peshawar | Draw HeldView Result | |
#64 | 1500 | 16 November, 2015 | Monday | Quetta | Draw HeldView Result | |
#63 | 1500 | 17 August, 2015 | Monday | Karachi | Draw HeldView Result | |
#62 | 1500 | 15 May, 2015 | Friday | Multan | Draw HeldView Result | |
#61 | 1500 | 16 February, 2015 | Monday | Faisalabad | Draw HeldView Result | |
#60 | 1500 | 17 November, 2014 | Monday | Faisalabad | Draw HeldView Result | |
#58 | 1500 | 15 May, 2014 | Thursday | Peshawar | Draw HeldView Result | |
#57 | 1500 | 17 February, 2014 | Monday | Multan | Draw HeldView Result | |
#56 | 1500 | 18 November, 2013 | Monday | Rawalpindi | Draw HeldView Result | |
#55 | 1500 | 15 August, 2013 | Thursday | Peshawar | Draw HeldView Result | |
#54 | 1500 | 15 May, 2013 | Wednesday | Hyderabad | Draw HeldView Result | |
#53 | 1500 | 15 February, 2013 | Friday | Quetta | Draw HeldView Result | |
#52 | 1500 | 15 November, 2012 | Thursday | Karachi | Draw HeldView Result | |
#51 | 1500 | 15 August, 2012 | Wednesday | Hyderabad | Draw HeldView Result | |
#50 | 1500 | 15 May, 2012 | Tuesday | Peshawar | Draw HeldView Result | |
#49 | 1500 | 15 February, 2012 | Wednesday | Multan | Draw HeldView Result | |
#48 | 1500 | 15 November, 2011 | Tuesday | Lahore | Draw HeldView Result | |
#47 | 1500 | 15 August, 2011 | Monday | Multan | Draw HeldView Result | |
#46 | 1500 | 16 May, 2011 | Monday | Peshawar | Draw HeldView Result | |
#45 | 1500 | 15 February, 2011 | Tuesday | Faisalabad | Draw HeldView Result | |
#44 | 1500 | 15 November, 2010 | Monday | Muzaffarabad | Draw HeldView Result | |
#43 | 1500 | 16 August, 2010 | Monday | Karachi | Draw HeldView Result | |
#42 | 1500 | 17 May, 2010 | Monday | Bahawalpur | Draw HeldView Result | |
#41 | 1500 | 15 February, 2010 | Monday | Rawalpindi | Draw HeldView Result | |
#40 | 1500 | 16 November, 2009 | Monday | Hyderabad | Draw HeldView Result | |
#38 | 1500 | 15 May, 2009 | Friday | Muzaffarabad | Draw HeldView Result | |
#37 | 1500 | 16 February, 2009 | Monday | Quetta | Draw HeldView Result | |
#36 | 1500 | 15 November, 2008 | Saturday | Multan | Draw HeldView Result | |
#35 | 1500 | 15 August, 2008 | Friday | Sukkur | Draw HeldView Result | |
#34 | 1500 | 15 August, 2000 | Tuesday | Bahawalpur | Draw HeldView Result | |
#33 | 1500 | 15 February, 2008 | Friday | Gujranwala | Draw HeldView Result | |
#32 | 1500 | 15 November, 2007 | Thursday | Faisalabad | Draw HeldView Result | |
#31 | 1500 | 15 August, 2007 | Wednesday | Sialkot | Draw HeldView Result | |
#30 | 1500 | 15 May, 2007 | Tuesday | Bahawalpur | Draw HeldView Result | |
#29 | 1500 | 15 February, 2007 | Thursday | Sukkur | Draw HeldView Result | |
#28 | 1500 | 15 November, 2006 | Wednesday | Sukkur | Draw HeldView Result | |
#26 | 1500 | 15 May, 2006 | Monday | Hyderabad | Draw HeldView Result | |
#25 | 1500 | 15 February, 2006 | Wednesday | Rawalpindi | Draw HeldView Result | |
#24 | 1500 | 15 November, 2005 | Tuesday | Sialkot | Draw HeldView Result | |
#23 | 1500 | 15 August, 2005 | Monday | Rawalpindi | Draw HeldView Result | |
#22 | 1500 | 16 May, 2005 | Monday | Lahore | Draw HeldView Result | |
#20 | 1500 | 18 November, 2004 | Thursday | Karachi | Draw HeldView Result | |
#19 | 1500 | 16 August, 2004 | Monday | Quetta | Draw HeldView Result | |
#18 | 1500 | 15 May, 2004 | Saturday | Sukkur | Draw HeldView Result | |
#17 | 1500 | 16 February, 2004 | Monday | Muzaffarabad | Draw HeldView Result | |
#16 | 1500 | 15 November, 2003 | Saturday | Rawalpindi | Draw HeldView Result | |
#15 | 1500 | 15 August, 2003 | Friday | Sialkot | Draw HeldView Result | |
#14 | 1500 | 16 May, 2003 | Friday | Faisalabad | Draw HeldView Result | |
#13 | 1500 | 15 March, 2003 | Saturday | Gujranwala | Draw HeldView Result | |
#12 | 1500 | 15 November, 2002 | Friday | Gujranwala | Draw HeldView Result | |
#11 | 1500 | 15 August, 2002 | Thursday | Sukkur | Draw HeldView Result | |
#10 | 1500 | 15 May, 2002 | Wednesday | Quetta | Draw HeldView Result | |
#9 | 1500 | 15 February, 2002 | Friday | Muzaffarabad | Draw HeldView Result | |
#8 | 1500 | 15 November, 2001 | Thursday | Faisalabad | Draw HeldView Result | |
#7 | 1500 | 15 August, 2001 | Wednesday | Karachi | Draw HeldView Result | |
#6 | 1500 | 15 May, 2001 | Tuesday | Rawalpindi | Draw HeldView Result | |
#5 | 1500 | 15 February, 2001 | Thursday | Gujranwala | Draw HeldView Result | |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 1500 Prize Bond Draws | ||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | CITY | Status | |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
Upcoming Prize Bond Draws
Previous Prize Bond Draws
Prize Bond 1500

The prize bond holders buy the prize bond 1500 and after that they start checking of the prize bond 1500 result. They need to check the web portal, which has introduced the outstanding service of online checking of the 1500 prize bond. The people can also watch the other denominations of prize bonds as the information is updated on this page regularly about the different prize bonds. The people can check 1500 prize bond list 2023 and they do not need to pay the subscription charges or they are not demanded the amount to log into this site to get the access to the 1500 prize bond list 2023.
Check the result of Draw # 92, Rs. 1500 Prize bond. The draw was held at Karachi on 15-Nov-2022 by National Savings Pakistan.
The authorized prize bond companies issue the prize bonds to the customers and they are allowed by the finance department of the government. The people save their amount by making investment in this prize bond scheme and in this type of investment, the people will not get interest but they can win the prizes, when the prize bond draws are held. The State Bank of Pakistan has announced the best way to invest the hard earned money of the people in the safe hands but they should keep in mind that the winning chances are not assured to them.
During 1960, the concept of prize bond was introduced and the National Prize bond was emerged in the country under the authority of National Saving Center or Central Directorate of National Savings. In the beginning, the CDNS introduced the prize bonds in the denominations of 10 and 100 and after that the other denominations were introduced and the prize bond started circulating in the country. You can find the prize bond denominations in eight different categories including 100, 200, 750, 1500, 7500 etc.
Also Check 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List .
National Saving Center, which is counterpart of State Bank of Pakistan issues the prize bond 1500 and all other prize bonds and the general public should borrow or purchase the prize bond 1500 and other bond denominations from CDNS. SBP also issues the 1500 prize bond list 2023 or any other bond list after 1500 prize bond draw or other drawings of the bonds. The SBP committee officials and Directorate of National Savings Centers carry out the draws of the prize bonds on the particular date, place and time.
CDNS issues the prize bond and the lucky draw of the prize bonds is held after 60 days of the prize bond draws and the relevant committee will conduct the lucky draw for four times and the winning chance can be increased. The winning amount of the prize bond is offered to the winners within 6 years of the draw. If you win the prize in the lucky draw, you need to fill the simple form, which they can get from the official website of National Savings or National Saving Center and they need to submit the form with the CNIC copy at any branch of SBP.
The prize bond holders should check the 1500 prize bond list and they can get the details of the prize bond scheduling and they need to browse it from this page, you can get the 1500 prize bond list 2023. The people can also have the access to the prize bond result 1500 and other bond result within latest updates as the website will update it online. The prize bond draw and other prize bond denomination are occurred in particular date, time and city. You can get the prize bond result 1500 easily and quickly and other result / list in short period of time and without any issue.
When the prize bond 1500 draws are announced and they win the reward, they should visit the official website of the National Savings or visit any branch of National Saving Center to get the form. They should fill in the form and they need to submit the form with the CNIC copy at any branch of State Bank of Pakistan.
If you want to check the 1500 prize bond list and get the detail of the prize bond schedule, they can browse the webpage so that they can get the 1500 prize bond list 2023 easily. They can access to the prized bond result 1500 and results of other prize bonds as this website will update the content regularly when the 1500 prize bond draw and other denomination are occurred on the scheduled date and time. The people can find their names and after winning the reward as a result of the prize bond draw, they can win the prize money and they can become rich in short time.